Faridabad, Haryana
GST No. 06AIVPR4194H1ZJ
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single phase |
Rated Voltage | 11 kV |
Type | Type1 |
No.of Poles | 1P+N |
Highest Voltage Potection | 240V |
Frequency | 50 Hz |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single phase |
Lighting Protection Material | Copper |
Color | Golden |
Type | Type1 |
No.of Poles | 1P+N |
Highest Voltage Potection | 240V |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Phase | Single phase |
Type | Type1 |
Highest Voltage Potection | 240V |
Material | Copper |
Resistible Wind Speed | Regular |
Brand | NCR Enterprises |
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:Rated Voltage | 9kV |
Phase | Single phase |
Rated Current | 10kA |
Type | Type1 |
No.of Poles | Single Pole |
Highest Voltage Potection | 240V |
Brand | NCR Enterprises |
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Rated Voltage | 11 kV |
Phase | Single phase |
No.of Poles | Triple Pole |
Highest Voltage Potection | 240V |
Frequency | 50 Hz |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Rated Voltage | 11 kV |
Phase | Single phase |
Type | Type1 |
No.of Poles | 1P+N |
Highest Voltage Potection | 240V |
Application | Earthing |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | IONIA |
Material | Stainless Steel |
Arrester Length | 500 mm |
Maximum Current | 80 kA |
Color | Silver |
Minimum lighting current Peak value | 3 kA |
Level | Range |
1 | 79 mtr. |
2 | 90 mtr. |
3 | 100 mtr. |
2 | 107 mtr. |
Additional Information:
Approx. Rs 899 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Class | conventional type |
Number Of Poles | number of spikes 5 |
Brand | NCR |
Model Number | COPPER LA |
Shape | ROUND |
Material | Copper |
No of Spike | 5 |
Length | 300 mm |
Code | Length mm | Outer Dia mm | Terminal mm | G.I. Pipe |
NCR 250S | 2000 | 46-50 | 32X6 | ??? |
NCR 350S | 3000 | 46-50 | 32X6 | ??? |
NCR 280S | 2000 | 76-80 | 50X10 | ??? |
NCR 380S | 3000 | 76-80 | 50X10 | ??? |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Rated Voltage | 11kV |
Phase | Single phase |
Rated Current | 10kA |
Type | Type1 |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Lightning Strike Recorder |
Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Lightning |
Brand | LPT |
No. Of Channels | Single Channel |
Sensitivity | 1500 A |
Explore More Products
© NCR Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited